And when it comes to choosing clothes for them, it can quickly become a headache. But don't panic! Knowing how to measure your child and the different sizes available will help you find clothes that are perfectly adapted to their growing morphology. In this guide, we give you all the tips to succeed in choosing THE right size for your kids. Fasten your seatbelts!
To determine the right size for your baby or child, measure around the chest, waist and hips. For body length, measure from the top of the head to the bottom of the feet. For arm and leg length, measure from the top of the shoulder to the wrist or from the top of the groin to the ankle.
Once you have taken these measurements, refer to the size charts below to find the best size for your baby or child based on age and weight.
Size : From head to toe Chest size: at the strongest point Waist size: at the thinnest point Pelvis circumference: at the strongest point of the hips Head circumference: above the temples
Choosing the right size clothing for your child can seem like a real headache, but with the right tools and information, it becomes a quick and easy task. By taking accurate measurements and referring to the size charts, you can easily find the perfect size for your little one. Remember that every child grows differently, so don't worry if your child doesn't fit exactly one size. Try on different sizes to find the one that will work best for him.
And if your kids are growing up too fast, send us their undersized clothes to complete the circle!
Baby sizes are determined by the age or weight of your child. Sizes often start at birth, then go through 1 month, 3 months, 6 months, 9 months and so on. A 9 month size will fit a baby until he or she is about 9 months old so feel free to choose a size above his or her age. And yes...
During your baby's first few months, you'll be constantly changing his or her wardrobe, even though every child grows differently. Some babies grow faster than others and some are heavier for their age. So, we suggest you try on different sizes to find the one that will best suit your child, especially since they can vary from one brand to another.
Size | Stature | Bust size(cm) | Waist size(cm) | Pelvis size(cm) |
---|---|---|---|---|
0 month | 50 | 33 | 34 | 36 |
1 month | 54 | 36 | 37 | 39 |
3 months | 60 | 40 | 40 | 43 |
6 months | 67 | 43 | 44 | 46 |
9 months | 71 | 45 | 45 | 47 |
12 months | 74 | 47 | 46 | 48 |
18 months | 81 | 50 | 48 | 50 |
2 years | 86 | 52 | 50 | 53 |
3 years | 94 | 54 | 51 | 36 |
Children's sizes are usually listed in age: 2 years, 4 years, 6 years, etc. Every child grows differently and there is no one size that will fit all children perfectly. American and European sizes can also differ. For example, an American 2 year old size may correspond to a European 3 year old size.
To summarize, take your child's exact measurements and refer to the size charts to easily find the right size for your child. Don't hesitate to try on different sizes to find the one that will best fit your child according to his age and/or weight. Again, these can vary from brand to brand.
Size | Stature | Bust size(cm) | Waist size(cm) | Pelvis size(cm) |
---|---|---|---|---|
2 years | 86 | 52 | 50 | 53 |
3 years | 94 | 54 | 51 | 57 |
4 years | 102 | 56 | 52 | 60 |
5 years | 108 | 58 | 53 | 63 |
6 years | 114 | 60 | 54 | 65 |
8 years | 126 | 64 | 56 | 70 |
10 years | 138 | 71 | 58 | 77 |
12 years | 150 | 78 | 60 | 84 |
14 years | 156 | 82 | 62 | 87 |
16 years | 162 | 86 | 64 | 90 |
Size | Stature | Bust size(cm) | Waist size(cm) | Pelvis size(cm) |
---|---|---|---|---|
2 years | 86 | 52 | 50 | 53 |
3 years | 94 | 54 | 51 | 56 |
4 years | 102 | 56 | 52 | 58 |
5 years | 108 | 58 | 53 | 60 |
6 years | 114 | 60 | 54 | 62 |
8 years | 126 | 64 | 56 | 66 |
10 years | 138 | 70 | 60 | 72 |
12 years | 150 | 75 | 63 | 79 |
14 years | 162 | 80 | 66 | 84 |
16 years | 174 | 86 | 69 | 89 |
Ah, accessories for kids! Hats, hats, gloves, socks, tights... Everything you need to complete their outfit and keep them warm. But how can you be sure to choose the right size? We have size charts available to help you find the perfect size for your little one.
For tights and socks, look at your child's age and order the corresponding size.
Age | Size |
---|---|
1/3 months | 15/16 cm |
6/9 months | 17/18 |
12/18 months | 19/22 |
2 years | 23/26 |
3 years | 23/26 |
4 years | 23/26 |
5 years | 27/30 |
6 years | 27/30 |
sizeGuide.kidsSize.size.7 | 27/30 |
8 years | 31/34 |
10 years | 31/34 |
12 years | 35/38 |
14 years | 35/38 |
For hats and caps, simply measure the head size in centimeters and refer to our chart.
Age | Size |
---|---|
1/18 months | 38/50 cm |
2 years | 50 cm |
3 years | 50 cm |
4 years | 50 cm |
5 years | 53 cm |
6 years | 53 cm |
sizeGuide.kidsSize.size.7 | 53 cm |
8 years | 56 cm |
10 years | 56 cm |
12 years | 56 cm |
14 years | 56 cm |
What about shoes? How to choose the size of a baby or a child? Hop, we take out what to measure the size of the foot in centimeters and we look at the table of the French sizes. There too, if you have a doubt, always choose the size above. Magic, magic, at Smala, you can search directly by size by filtering the shoes.
foot length | foot size (fr) |
---|---|
9.7 | 16 |
10.4 | 17 |
11 | 18 |
11.7 | 19 |
12.4 | 20 |
13 | 21 |
13.7 | 22 |
14.4 | 23 |
15 | 24 |
15.7 | 25 |
16.4 | 26 |
17 | 27 |
17.7 | 28 |
18.4 | 29 |
19 | 30 |
19.7 | 31 |
20.4 | 32 |
21 | 33 |
21.7 | 34 |
22.4 | 35 |
23 | 36 |
23.7 | 37 |
24.4 | 38 |
I promise it's like new
Delivery in 48h (see terms and conditions)
14 days to change your mind
Visa, MasterCard and Paypal