This information is taken directly off of the ICOM IC-R9000 brochure.
The above 1000.00000 MHz uses a crystal conversion system.
| Frequency (MHz) | SSB/CW/FSK | AM | FM | Wide FM |
|---|---|---|---|---|
| 0.1-0.49999 | 0.5 µV | 3.2 µV | - |
- |
| 0.5-1.79999 | 1.0 µV | 6.3 µV | - |
- |
| 1.8-29.99999 | 0.16 µV | 1.0 µV | - |
- |
| 30.0-999.99999 | 0.32 µV | 1.4 µV | 0.5 µV | 1.4 µV |
| 1000.0-1239.99999 | 0.63 µV | 4.0 µV | 1.0 µV | 4.0 µV |
| 1240.0-1299.99999 | 0.32 µV | 2.0 µV | 0.5 µV | 2.0 µV |
| 1300.0-1599.99999 | 0.63 µV | 4.0 µV | 1.0 µV | 4.0 µV |
| 1600.0-1999.80000 | 1.0 µV | 5.6 µV | 1.4 µV | 5.6 µV |
10 dB S/N for SSB, CW, FSK and AM; 12 dB SINAD for FM and Wide FM. The IC-R9000 receives below 29.9999 MHz in FM mode. FM specification guaranteed 30.0000-1999.7000 MHz (except Wide FM).